Cited 0 time in
Combination of Carthamus tinctorius L. seed and Taraxacum coreanum exerts synergistic effects on learning and memory function by regulating metabolism of amyloid beta in mice
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김지현 | - |
| dc.contributor.author | He, MT (He, Mei Tong) | - |
| dc.contributor.author | Kim, JH (Kim, Ji Hyun) | - |
| dc.contributor.author | Park, CH (Park, Chan Hum) | - |
| dc.contributor.author | Cho, EJ (Cho, Eun Ju) | - |
| dc.date.accessioned | 2022-12-26T12:31:06Z | - |
| dc.date.available | 2022-12-26T12:31:06Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.issn | 1756-4646 | - |
| dc.identifier.issn | 2214-9414 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/6205 | - |
| dc.description.abstract | Alzheimer's disease (AD) is caused by abnormal metabolism of amyloid beta (A beta), leading to cognitive dysfunction. Carthamus tinctorius L. seed (CTS) and Taraxacum coreanum (TC) are attracted wide attention because of their potential property of alleviation of neurotoxicity; however, their combination therapy for synergistic effects have not yet been evaluated. We investigated the synergistic effects of CTS, TC, and their combination on the A beta(25-35)-infused mice. In the T-maze test and novel object recognition test, the combination improved the spatial memory and object recognitive capacity compared with their single treatments. In Morris water maze test, the combination groups performed better spatial memory, indicating a synergistically effect on improving learning and memory ability in A beta(25-35)-infused mice. We also investigated the A beta-related protein expressions, suggesting the combination administration attenuated amyloidogenesis by regulating the metabolism of A beta. Therefore, the combination might provide a positive synergistic effect on AD protection by metabolism of A beta. | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Combination of Carthamus tinctorius L. seed and Taraxacum coreanum exerts synergistic effects on learning and memory function by regulating metabolism of amyloid beta in mice | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF FUNCTIONAL FOODS, v.72, pp 104048 | - |
| dc.citation.title | JOURNAL OF FUNCTIONAL FOODS | - |
| dc.citation.volume | 72 | - |
| dc.citation.startPage | 104048 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0534
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
