Cited 0 time in
Offline Handwritten Numeral Recognition Using Multiple Features and SVM classifier
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김갑순 | - |
| dc.contributor.author | 박중조 | - |
| dc.date.accessioned | 2022-12-26T22:04:06Z | - |
| dc.date.available | 2022-12-26T22:04:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 1226-7244 | - |
| dc.identifier.issn | 2288-243X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/17798 | - |
| dc.description.abstract | In this paper, we studied the use of the foreground and background features and SVM classifier to improve the accuracy of offline handwritten numeral recognition. The foreground features are two directional features: directional gradient feature by Kirsch operators and directional stroke feature by local shrinking and expanding operations, and the background feature is concavity feature which is extracted from the convex hull of the numeral, where the concavity feature functions as complement to the directional features. During classification of the numeral, these three features are combined to obtain good discrimination power. The efficiency of our scheme is tested by recognition experiments on the handwritten numeral database CENPARMI, where SVM classifier with RBF kernel is used. The experimental results show the usefulness of our scheme and recognition rate of 99.10% is achieved. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국전기전자학회 | - |
| dc.title | Offline Handwritten Numeral Recognition Using Multiple Features and SVM classifier | - |
| dc.title.alternative | Offline Handwritten Numeral Recognition Using Multiple Features and SVM classifier | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.7471/ikeee.2015.19.4.526 | - |
| dc.identifier.bibliographicCitation | 전기전자학회논문지, v.19, no.4, pp 526 - 534 | - |
| dc.citation.title | 전기전자학회논문지 | - |
| dc.citation.volume | 19 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 526 | - |
| dc.citation.endPage | 534 | - |
| dc.identifier.kciid | ART002070514 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Numeral recognition | - |
| dc.subject.keywordAuthor | Directional stroke feature | - |
| dc.subject.keywordAuthor | Gradient feature | - |
| dc.subject.keywordAuthor | Concavity feature | - |
| dc.subject.keywordAuthor | SVM | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
