| SJR | 2019 |
|---|---|
| CiteScore | 2019 |
| SCIE | 2020-2021 |
| CC | 2020-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2019-2021 |
| EMBASE | 2019-2020 |
| OA | based on the information
|
|---|---|
| Keywords | bioactive constituents, food additives, contaminants, food chemistry, food biochemistry |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Home economics: Nutrition. Foods and food supply | Technology: Chemical technology: Food processing and manufacture |
based on the information