| SJR | 2010-2019 |
|---|---|
| CiteScore | 2011-2019 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2019-2021 |
| EMBASE | 2016-2020 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2013-2020 |
| KCI(Candidate) | 2010-2013 |
| OA | based on the information
|
|---|---|
| Keywords | orthopedic epidemiology, orthopedic surgery, orthopedic regenerative medicine, orthopedic robotic surgery, orthopedic basic research |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Surgery: Orthopedic surgery |
based on the information