| JCR | 2019 |
|---|---|
| SJR | 2019 |
| CiteScore | 2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2017-2021 |
| KCI(Ranking) | 2019 |
| KCI | 2001-2020 |
| KCI(Candidate) | 1999-2001 |
| OA | based on the information
|
|---|---|
| Keywords | animal science, agriculture, genetics, infectious diseases, veterinary research, zoology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Animal culture |
based on the information