Changes in microbiome and metabolomic profiles of fecal samples stored with stabilizing solution at room temperature: a pilot study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Mi Young | - |
dc.contributor.author | Hong, Seungpyo | - |
dc.contributor.author | Kim, Bo-Min | - |
dc.contributor.author | Ahn, Yongju | - |
dc.contributor.author | Kim, Hyun-Jin | - |
dc.contributor.author | Nam, Young-Do | - |
dc.date.accessioned | 2022-12-26T13:02:40Z | - |
dc.date.available | 2022-12-26T13:02:40Z | - |
dc.date.issued | 2020-02-04 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/6932 | - |
dc.description.abstract | The gut microbiome is related to various host health conditions through metabolites produced by microbiota. Investigating their relationships involves association analysis of the population-level microbiome and metabolome data, which requires the appropriate collection, handling, and storage of specimens. Simplification of the specimen handling processes will facilitate such investigations. As a pilot study for population-level studies, we collected the fecal samples from three volunteers and tested whether a single sample collection procedure, particularly using OMNIgene-GUT, can be used to reliably obtain both microbiome and metabolome data. We collected fecal samples from three young and healthy Korean adults, stored them at room temperature with and without OMNIgene-GUT solution up to three weeks, and analyzed their microbiome and metabolite profiles. We found that the microbiome profiles were stably maintained in OMNIgene-GUT solution for 21 days, and the abundance relationships among metabolites were well preserved, although their absolute abundances slightly varied over time. Our results show that a single sampling procedure suffices to obtain a fecal sample for collecting gut microbiome and gut metabolome data of an individual. We expect that the health effects of gut microbiome via fecal metabolites can be further understood by increasing the sampling size to the population level. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | NATURE PORTFOLIO | - |
dc.title | Changes in microbiome and metabolomic profiles of fecal samples stored with stabilizing solution at room temperature: a pilot study | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1038/s41598-020-58719-8 | - |
dc.identifier.scopusid | 2-s2.0-85078872732 | - |
dc.identifier.wosid | 000559931800007 | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.10, no.1 | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 10 | - |
dc.citation.number | 1 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.subject.keywordPlus | GUT MICROBIOME | - |
dc.subject.keywordPlus | DIVERSITY | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.