Cited 25 time in
Optimization and characterization of covalent immobilization of glucose oxidase for bioelectronic devices
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Xue | - |
| dc.contributor.author | Kim, Sung Sae | - |
| dc.contributor.author | Khang, Dongwoo | - |
| dc.contributor.author | Kim, Hyug-Han | - |
| dc.contributor.author | Kim, Chang-Joon | - |
| dc.date.accessioned | 2022-12-26T20:03:58Z | - |
| dc.date.available | 2022-12-26T20:03:58Z | - |
| dc.date.issued | 2016-08-15 | - |
| dc.identifier.issn | 1369-703X | - |
| dc.identifier.issn | 1873-295X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/15318 | - |
| dc.description.abstract | Enzyme electrodes are widely applied to miniature implantable bioelectronic devices such as biofuel cells and biosensors. The main obstacle associated with miniaturization is the reduced surface area of electrodes for the accommodation of enzymes, leading to poor power output or detection signals. This study aimed to maximize the loading of glucose oxidase (GOx) on the surface of multi-walled carbon nanotubes (MWCNTs), thereby enhancing the generation of electric power or sensing signals. Because the concentrations of 1-ethyl-3-(3-dimethylaminopropyl) carbodiimide (EDC), N-hydroxysuccinimide (NHS), and glucose oxidase significantly affected the immobilization efficiency, these factors were optimized by the Box-Behnken design. The physically adsorbed enzyme was almost completely removed by washing the GOx-bound MWCNTs with buffer solution containing 5 g/L of Tween-20. Enzyme loading was found to be similar to 3.3 +/- 0.3 mg-GOx/mg-MWCNTs under the optimal conditions (430 mM NHS, 52 mM EDC and 8.7 mg/mL GOx). The formation of carboxyl group on the surface of MWCNTs and the covalent bonding between GOx and MWCNTs, and immobilized GOx were observed by FTIR and AFM, respectively. The biochemical analysis showed that the immobilized GOx possesses high activity for the conversion of glucose into gluconic acid. The cyclic voltammetry data showed that the anodic current density of electrodes loaded with the highest amount of GOx was much higher than those of electrodes loaded with smaller amounts of GOx. (c) 2016 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Optimization and characterization of covalent immobilization of glucose oxidase for bioelectronic devices | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.bej.2016.03.016 | - |
| dc.identifier.scopusid | 2-s2.0-84962859550 | - |
| dc.identifier.wosid | 000377731700003 | - |
| dc.identifier.bibliographicCitation | BIOCHEMICAL ENGINEERING JOURNAL, v.112, pp 20 - 31 | - |
| dc.citation.title | BIOCHEMICAL ENGINEERING JOURNAL | - |
| dc.citation.volume | 112 | - |
| dc.citation.startPage | 20 | - |
| dc.citation.endPage | 31 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | DIRECT ELECTRON-TRANSFER | - |
| dc.subject.keywordPlus | CARBON NANOTUBES | - |
| dc.subject.keywordPlus | COUPLING REACTION | - |
| dc.subject.keywordPlus | REDOX POLYMER | - |
| dc.subject.keywordPlus | BIOSENSOR | - |
| dc.subject.keywordPlus | FABRICATION | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordPlus | ENZYMES | - |
| dc.subject.keywordPlus | ACID | - |
| dc.subject.keywordAuthor | Immobilized enzyme | - |
| dc.subject.keywordAuthor | Multi-walled carbon nanotubes | - |
| dc.subject.keywordAuthor | Optimization | - |
| dc.subject.keywordAuthor | Covalent immobilization | - |
| dc.subject.keywordAuthor | Biosensor | - |
| dc.subject.keywordAuthor | Biofuel cell | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
