Cited 0 time in
The impact of cultural competency enhancement program on cultural competency and multi-cultural acceptability in nursing students
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 유미 | - |
| dc.contributor.author | Choi J.-H. | - |
| dc.date.accessioned | 2022-12-26T17:02:31Z | - |
| dc.date.available | 2022-12-26T17:02:31Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.issn | 1311-8080 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/11659 | - |
| dc.description.abstract | This study aimed to identify the effect of cultural competency enhancement program on cultural competency and multi-cultural acceptability and implement the program in nursing students. This study is non-equivalent control-group pretest-posttest quasi-experimental design and a convenience sample of 122 junior nursing students from two Korean universities. Cultural competency and multi-cultural acceptability between the control and intervention groups were measured before and after program participation. The intervention group showed higher cultural competency and multi-cultural acceptability scores; cultural knowledge (t=9.90, p<.001), cultural skill (t=8.34, p<.001), cultural experience (t=7.40, p<.001), cultural sensitivity (t=3.06, p=.003), and total cultural competency (t=10.69, p<.001); total multicultural acceptability (t=2.61, p=.010), cultural openness(t=3.10, p=.002), mutual exchange intention (t=2.23, p=.028) relative to those of the control group. The cultural competency enhancement programs developed in this study could be used to promote cultural competency and multicultural acceptability in nursing students. | - |
| dc.format.extent | 21 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Academic Press | - |
| dc.title | The impact of cultural competency enhancement program on cultural competency and multi-cultural acceptability in nursing students | - |
| dc.type | Article | - |
| dc.publisher.location | 쿠웨이트 | - |
| dc.identifier.bibliographicCitation | International Journal of Pure and Applied Mathematics, v.118, no.19, pp 325 - 345 | - |
| dc.citation.title | International Journal of Pure and Applied Mathematics | - |
| dc.citation.volume | 118 | - |
| dc.citation.number | 19 | - |
| dc.citation.startPage | 325 | - |
| dc.citation.endPage | 345 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | foreign | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
