| SJR | 2004-2006;2011-2019 |
|---|---|
| CiteScore | 2011-2019 |
| SCIE | 2020-2021 |
| CC | 2020-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | engineering geology, image and signal processing, urban planning, space software and on-board computers, space optics, electric power and electronics |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Science: Astronomy: Geodesy |
based on the information