| SJR | 2019 |
|---|---|
| CiteScore | 2019 |
| SCIE | 2020-2021 |
| CC | 2020-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | materials, biomaterials, energy, nanomaterials, polymers, low-dimensional polymers |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Materials of engineering and construction. Mechanics of materials |
based on the information