| JCR | 2019 |
|---|---|
| SJR | 2019 |
| CiteScore | 2019 |
| SCIE | 2019-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2019-2021 |
| EMBASE | 2019-2020 |
| OA | based on the information
|
|---|---|
| Keywords | environmental microbiology, applied microbiology, bioremediation, built environment microbiome, microbiome, extreme environment microbiology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC0 |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Geography. Anthropology. Recreation: Environmental sciences | Science: Microbiology |
based on the information