| JCR | 2011-2019 |
|---|---|
| SJR | 2001-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2020 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2019 |
| DOAJ | 2017-2020 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| APC | 1370 GBP - Pound Sterling |
| Keywords | biochemistry |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | True |
| DOAJ Coverage |
|
| Subject(s) | Science: Physiology: Animal biochemistry | Science: Chemistry: Organic chemistry: Biochemistry |
based on the information
1 - 0 out of 0 results.