| SJR | 2017-2019 |
|---|---|
| CiteScore | 2017-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2019-2020 |
| KCI(Ranking) | 2011-2019 |
| KCI | 2008-2021 |
| KCI(Candidate) | 2005-2007 |
| OA | based on the information
|
|---|---|
| Keywords | acupuncture, pharmacopuncture, pharmacology, korean medicine |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Other systems of medicine: Miscellaneous systems and treatments | Medicine: Therapeutics. Pharmacology |
based on the information