| JCR | 2018-2019 |
|---|---|
| SJR | 2018-2019 |
| CiteScore | 2018-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2018-2020 |
| MEDLINE | 2018-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2019-2020 |
| OA | based on the information
|
|---|---|
| Keywords | veterinary medicine, veterinary science |
| Review Process | Double blind peer review, Open peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Animal culture: Veterinary medicine |
based on the information