| JCR | 2018-2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2018-2019 |
| SCIE | 2018-2021 |
| CC | 2018-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | agroecology and land use systems, behavioral and evolutionary ecology, chemical ecology, evolutionary and population genetics, paleoecology, paleontology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Biology (General): Evolution | Science: Biology (General): Ecology |
based on the information