| JCR | 2017-2019 |
|---|---|
| SJR | 2019 |
| CiteScore | 2018-2019 |
| SCIE | 2017-2021 |
| CC | 2017-2021 |
| SCOPUS | 2019-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | engineering, biomaterials, corrosion research, earth and planetary materials, polymer chemistry, optics and photonics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology |
based on the information