| SJR | 2019 |
|---|---|
| CiteScore | 2019 |
| SCIE | 2020-2021 |
| CC | 2020-2021 |
| SSCI | 2020-2021 |
| SCOPUS | 2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | data, medicine, health informatics, scientometrics, technology, telemedicine |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General): Computer applications to medicine. Medical informatics |
based on the information