| JCR | 2018-2019 |
|---|---|
| SJR | 2018-2019 |
| CiteScore | 2018-2019 |
| SCIE | 2018-2021 |
| CC | 2018-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | entomology, integrated pest management, arthropods, pesticides |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture | Medicine: Therapeutics. Pharmacology |
based on the information