| JCR | 2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2017-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | agroecology and land use systems, atmospheric science, environmental informatics, ecotoxicology and bioremediation, groundwater resources and management, environmental toxicology |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Geography. Anthropology. Recreation: Environmental sciences |
based on the information