| JCR | 2016-2019 |
|---|---|
| SJR | 2014-2019 |
| CiteScore | 2016-2019 |
| SCIE | 2016-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2018-2021 |
| OA | based on the information
|
|---|---|
| Keywords | materials science, biomaterials, composites, energy materials |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Materials of engineering and construction. Mechanics of materials |
based on the information