| JCR | 1997-1998;2000-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCI | 2010-2011 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2018-2021 |
| OA | based on the information
|
|---|---|
| Keywords | organic and inorganic structure determination, crystallography, organic chemistry, materials sciences, condensed matter physics |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC-ND |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Chemistry: Crystallography |
based on the information