| JCR | 2013-2019 |
|---|---|
| SJR | 2010-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2013-2021 |
| CC | 2016-2021 |
| SSCI | 2013-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | economic sustainability |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Environmental technology. Sanitary engineering: Environmental effects of industries and plants | Technology: Mechanical engineering and machinery: Renewable energy sources | Geography. Anthropology. Recreation: Environmental sciences |
based on the information
1 - 0 out of 0 results.