| JCR | 2015-2019 |
|---|---|
| SJR | 2014-2019 |
| CiteScore | 2014-2019 |
| SCIE | 2015-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | microbial surveys, bioinformatics, microbial ecology, biomedicine, agriculture, environmental sciences |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY, CC0 |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Microbiology: Microbial ecology |
based on the information