| SJR | 2017-2019 |
|---|---|
| CiteScore | 2017-2019 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2018-2020 |
| KCI(Ranking) | 2018-2019 |
| KCI | 2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | medical education, educational evaluation, high stakes examination, computerized adaptive testing, psychometrics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Education: Special aspects of education | Medicine |
based on the information