| JCR | 2008-2019 |
|---|---|
| SJR | 2004-2019 |
| CiteScore | 2011-2019 |
| SCI | 2011-2019 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SSCI | 2010-2021 |
| A & HCI | 2010 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | health-related quality of life assessment, evaluation of medical interventions, medical outcomes |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC0 |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General): Computer applications to medicine. Medical informatics |
based on the information