| SJR | 2011-2019 |
|---|---|
| CiteScore | 2012-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| KCI(Ranking) | 2011-2019 |
| KCI | 2012-2021 |
| KCI(Candidate) | 2009-2011 |
| OA | based on the information
|
|---|---|
| Keywords | forest biology, silviculture, forest health, forest environment, forest management, forest products |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Forestry |
based on the information