| JCR | 1997-2018 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | food, agriculture, veterinary sciences, immunological analysis, food allergies, chemical sensitivity |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Agriculture (General) | Medicine: Internal medicine: Specialties of internal medicine: Immunologic diseases. Allergy |
based on the information