Cited 29 time in
Polyethylenimine-aminated polyvinyl chloride fiber for adsorption of reactive dyes from single and binary component systems: Adsorption kinetics and isotherm studies
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Zhuo | - |
| dc.contributor.author | Kang, Su Bin | - |
| dc.contributor.author | Won, Sung Wook | - |
| dc.date.accessioned | 2022-12-26T05:41:23Z | - |
| dc.date.available | 2022-12-26T05:41:23Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.issn | 0927-7757 | - |
| dc.identifier.issn | 1873-4359 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/948 | - |
| dc.description.abstract | In this study, a polyethylenimine-aminated polyvinyl chloride fiber (PEI-PVCF) was prepared, which exhibited excellent adsorption properties for Reactive Black 5 (RB5) and Reactive Orange 16 (RO16) from single-and binary-component systems under neutral conditions. The pH edge, kinetic, isotherm, and thermodynamic experiments were conducted to evaluate the adsorption performance of PEI-PVCF for RB5 and RO16. The effect of coexisting ions on the removal of reactive dyes by PEI-PVCF was also investigated. The regeneration experiment was performed to evaluate the reusability of PEI-PVCF for reactive dyes removal. The results were as follows: The PEI-PVCF showed high removal efficiency for RB5 and RO16 in a wide range of pH (2-8). Kinetic modeling suggested that chemisorption plays an essential role in the adsorption process. The intraparticle diffusion model revealed that intraparticle diffusion was not the only rate-controlling step. The isotherm models showed that the adsorption of PEI-PVCF for RB5 and RO16 was monolayer adsorption, and the PEI-PVCF had a higher affinity for RB5 than RO16. The maximum adsorption capacities of PEI-PVCF for RB5 and RO16 calculated by the Sips model were 1265.0 and 1171.5 mg/g in single-component systems, and 932.3 and 473.4 mg/g in binary-component systems, respectively. Thermodynamic experiments results revealed that the adsorption process was exothermic. The adsorption mechanism study revealed that electrostatic interaction and H-bonding were the main mechanisms involved in the adsorption process. The inhibition effect of coexisting ions on the adsorption of RO16 by PEI-PVCF was more significant than that on RB5. In addition, the reusability study depicted that the PEI-PVCF can be reused at least five times. These results indicated that the PEI-PVCF has good potential in industrial applications. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Polyethylenimine-aminated polyvinyl chloride fiber for adsorption of reactive dyes from single and binary component systems: Adsorption kinetics and isotherm studies | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.colsurfa.2022.128983 | - |
| dc.identifier.scopusid | 2-s2.0-85129782151 | - |
| dc.identifier.wosid | 000797777500006 | - |
| dc.identifier.bibliographicCitation | Colloids and Surfaces A: Physicochemical and Engineering Aspects, v.647 | - |
| dc.citation.title | Colloids and Surfaces A: Physicochemical and Engineering Aspects | - |
| dc.citation.volume | 647 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | EQUILIBRIUM | - |
| dc.subject.keywordPlus | COMPOSITE | - |
| dc.subject.keywordPlus | IMPROVEMENT | - |
| dc.subject.keywordPlus | MEMBRANES | - |
| dc.subject.keywordPlus | EFFLUENT | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordAuthor | Reactive dye | - |
| dc.subject.keywordAuthor | Adsorption | - |
| dc.subject.keywordAuthor | Kinetics | - |
| dc.subject.keywordAuthor | Isotherm | - |
| dc.subject.keywordAuthor | Binary-component system | - |
| dc.subject.keywordAuthor | Reusability | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0534
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
