Cited 30 time in
P2Y(2)R activation by ATP induces oxLDL-mediated inflammasome activation through modulation of mitochondrial damage in human endothelial cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jin, Hana | - |
| dc.contributor.author | Ko, Young Shin | - |
| dc.contributor.author | Park, Sang Won | - |
| dc.contributor.author | Kim, Hye Jung | - |
| dc.date.accessioned | 2022-12-26T14:49:01Z | - |
| dc.date.available | 2022-12-26T14:49:01Z | - |
| dc.date.issued | 2019-05-20 | - |
| dc.identifier.issn | 0891-5849 | - |
| dc.identifier.issn | 1873-4596 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/9136 | - |
| dc.description.abstract | Oxidative stress and the related inflammatory responses are closely associated with many diseases including cardiovascular diseases such as atherosclerosis. Especially, mitochondrial damage and inflammasome activation have been reported to be directly involved in atherogenesis. In addition, we previously reported that endothelial cells (ECs) exposed to oxidized LDL (oxLDL) release ATP, which activates P2Y(2)R, resulting in the expression of receptors for advanced glycation end products and adhesion molecules that are involved in the pathogenesis of atherosclerosis. Therefore, it is expected that P2Y(2)R activation by ATP released under inflammatory conditions may be linked to the inflammasome-mediated pathogenesis of cardiovascular diseases such as atherosclerosis. However, the exact association remains unclear. Thus, in this study, we investigated the role of P2Y(2)R in oxLDL-mediated inflammasome activation and the related atherosclerotic pathogenesis in ECs. ECs stimulated with oxLDL demonstrated increased intracellular production and extracellular secretion of ATP. In addition, mitochondrial reactive oxygen species (mtROS) production and mitochondrial DNA (mtDNA) expression and cytosolic release were increased in ECs stimulated with oxLDL or the P2Y(2)R agonists ATP and UTP. Moreover, caspase-1 activity and IL-1 beta production were increased in ECs stimulated with oxLDL, ATP or UTP through the modulation of mtROS production and mtDNA expression, in a P2Y(2)R-dependent manner. Furthermore, TLR-9 and NF-kappa B activation was increased in ECs in response to oxLDL, ATP or UTP, in a mtDNA-dependent manner. Taken together, our findings suggest that P2Y(2)R activation by ATP is involved in oxLDL-mediated inflammasome activation and subsequent IL-1 beta production through the modulation of mtROS-mtDNA induction and the TLR9-NF-kappa B signaling pathway. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | P2Y(2)R activation by ATP induces oxLDL-mediated inflammasome activation through modulation of mitochondrial damage in human endothelial cells | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1016/j.freeradbiomed.2019.04.004 | - |
| dc.identifier.scopusid | 2-s2.0-85064070217 | - |
| dc.identifier.wosid | 000465562600011 | - |
| dc.identifier.bibliographicCitation | Free Radical Biology and Medicine, v.136, pp 109 - 117 | - |
| dc.citation.title | Free Radical Biology and Medicine | - |
| dc.citation.volume | 136 | - |
| dc.citation.startPage | 109 | - |
| dc.citation.endPage | 117 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
| dc.relation.journalResearchArea | Endocrinology & Metabolism | - |
| dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - |
| dc.relation.journalWebOfScienceCategory | Endocrinology & Metabolism | - |
| dc.subject.keywordPlus | NF-KAPPA-B | - |
| dc.subject.keywordPlus | CARDIOVASCULAR-DISEASE | - |
| dc.subject.keywordPlus | NLRP3 INFLAMMASOME | - |
| dc.subject.keywordPlus | ATHEROSCLEROSIS | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordPlus | RECEPTORS | - |
| dc.subject.keywordAuthor | Oxidized LDL | - |
| dc.subject.keywordAuthor | ATP | - |
| dc.subject.keywordAuthor | P2Y(2) receptor | - |
| dc.subject.keywordAuthor | Inflammasome | - |
| dc.subject.keywordAuthor | mtDNA | - |
| dc.subject.keywordAuthor | IL-1 beta | - |
| dc.subject.keywordAuthor | Atherosclerosis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
