Boosting High Energy Density Lithium-Ion Storage via the Rational Design of an FeS-Incorporated Sulfurized Polyacrylonitrile Fiber Hybrid Cathode
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haridas, Anupriya K. | - |
dc.contributor.author | Heo, Jungwon | - |
dc.contributor.author | Liu, Ying | - |
dc.contributor.author | Ahn, Hyo-Jun | - |
dc.contributor.author | Zhao, Xiaohui | - |
dc.contributor.author | Deng, Zhao | - |
dc.contributor.author | Agostini, Marco | - |
dc.contributor.author | Matic, Aleksandar | - |
dc.contributor.author | Cho, Kwon-Koo | - |
dc.contributor.author | Ahn, Jou-Hyeon | - |
dc.date.accessioned | 2022-12-26T14:34:26Z | - |
dc.date.available | 2022-12-26T14:34:26Z | - |
dc.date.issued | 2019-08-21 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.issn | 1944-8252 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/8842 | - |
dc.description.abstract | In order to satisfy the escalating energy demands, it is inevitable to improve the energy density of current Li-ion batteries. As the development of high-capacity cathode materials is of paramount significance compared to anode materials, here we have designed for the first time a unique synergistic hybrid cathode material with enhanced specific capacity, incorporating cost-effective iron sulfide (FeS) nanoparticles in a sulfurized polyacrylonitrile (SPAN) nanofiber matrix through a rational in situ synthesis strategy. Previous reports on FeS cathodes are scarce and consist of an amorphous carbon matrix to accommodate the volume changes encountered during the cycling process. However, this inactive buffering matrix eventually increases the weight of the cell, reducing the overall energy density. By the rational design of this hybrid composite cathode, we ensure that the presence of covalently bonded sulfur in SPAN guarantees high sulfur utilization, while effectively buffering the volume changes in FeS. Meanwhile, FeS can compensate for the conductivity issues in the SPAN, thereby realizing a synergistically driven dual-active cathode material improving the overall energy density of the composite. Simultaneous in situ generation of FeS nanoparticles within the SPAN fiber matrix was carried out via electrospinning followed by a one-step heating procedure. The developed hybrid cathode material displays enhanced lithium-ion storage, retaining 688.6 mA h g((FeS@SPAN composite))(-1) at the end of 500 cycles at 1 A g(-1) even within a narrow voltage range of 1-3.0 V. A high discharge energy density > 900 W h kg((FeS@SPAN composite))(-1), much higher than the theoretical energy density of the commercial LiCoO2 cathode, was also achieved, revealing the promising prospects of this hybrid cathode material for high energy density applications. | - |
dc.format.extent | 10 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Boosting High Energy Density Lithium-Ion Storage via the Rational Design of an FeS-Incorporated Sulfurized Polyacrylonitrile Fiber Hybrid Cathode | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/acsami.9b09026 | - |
dc.identifier.scopusid | 2-s2.0-85070801397 | - |
dc.identifier.wosid | 000482546000045 | - |
dc.identifier.bibliographicCitation | ACS APPLIED MATERIALS & INTERFACES, v.11, no.33, pp 29924 - 29933 | - |
dc.citation.title | ACS APPLIED MATERIALS & INTERFACES | - |
dc.citation.volume | 11 | - |
dc.citation.number | 33 | - |
dc.citation.startPage | 29924 | - |
dc.citation.endPage | 29933 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | HIGH-RATE PERFORMANCE | - |
dc.subject.keywordPlus | HIGH-PURITY IRON | - |
dc.subject.keywordPlus | ANODE MATERIAL | - |
dc.subject.keywordPlus | COMPOSITE CATHODE | - |
dc.subject.keywordPlus | ELECTROCHEMICAL PERFORMANCE | - |
dc.subject.keywordPlus | BATTERY ANODE | - |
dc.subject.keywordPlus | HIGH-CAPACITY | - |
dc.subject.keywordPlus | PYRITE FES2 | - |
dc.subject.keywordPlus | AT-C | - |
dc.subject.keywordPlus | CARBON | - |
dc.subject.keywordAuthor | iron sulfide | - |
dc.subject.keywordAuthor | sulfurized polyacrylonitrile | - |
dc.subject.keywordAuthor | hybrid cathode | - |
dc.subject.keywordAuthor | lithium-ion batteries | - |
dc.subject.keywordAuthor | energy storage | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.