Cited 15 time in
Zinc-ion battery based on heteroatom-doped improved-quality graphene film as a functional current collector
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Seoyeong | - |
| dc.contributor.author | An, Geon-Hyoung | - |
| dc.date.accessioned | 2022-12-26T05:40:50Z | - |
| dc.date.available | 2022-12-26T05:40:50Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 0363-907X | - |
| dc.identifier.issn | 1099-114X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/853 | - |
| dc.description.abstract | Owing to their acceptable level of safety performances, low cost, and easy assembly, zinc-ion batteries (ZIBs) have attracted attention as encouraging energy storage devices. However, the intrinsic deficiency of the carbon-based current collector used to enhance the energy storage performances of ZIBs has limited the further application of ZIBs. To address this, the technical streaming of current collectors via the functionalization of their surface to enhance their chemical activity has appeared as a promising method for future-oriented ZIBs. Here, a fluorine and nitrogen codoped improved-quality graphene film was fabricated as a functional current collector for ZIBs, and the synergistic effect of the increased electrical conductivity and enhanced wettability of the current collector on the energy storage performance of ZIBs was demonstrated. The results revealed that the fabricated ZIB exhibited a high specific capacity of 380 mAh/g at a current density of 0.3 A/g, a remarkable long cycle life with a capacity retention of 80.6% for up to 150 cycles at a current density of 0.5 A/g, and a high energy density of 135 W h/kg and a power density from 270 W/kg. Moreover, the solid-state ZIB exhibited an outstanding mechanical flexibility and safety. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | John Wiley & Sons Inc. | - |
| dc.title | Zinc-ion battery based on heteroatom-doped improved-quality graphene film as a functional current collector | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1002/er.8328 | - |
| dc.identifier.scopusid | 2-s2.0-85133200145 | - |
| dc.identifier.wosid | 000819722100001 | - |
| dc.identifier.bibliographicCitation | International Journal of Energy Research, v.46, no.12, pp 16658 - 16669 | - |
| dc.citation.title | International Journal of Energy Research | - |
| dc.citation.volume | 46 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 16658 | - |
| dc.citation.endPage | 16669 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalResearchArea | Nuclear Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
| dc.subject.keywordAuthor | cathode | - |
| dc.subject.keywordAuthor | current collector | - |
| dc.subject.keywordAuthor | graphene film | - |
| dc.subject.keywordAuthor | zinc-ion batteries | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
