Structural and electrical properties of Ba(Sr,Ti)O-3/K(Ta,Nb)O-3 multilayer thin film for the application of electro-caloric devices
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Min-Su | - |
dc.contributor.author | Lee, Sung-Gap | - |
dc.contributor.author | Kim, Kyeong-Min | - |
dc.contributor.author | Choi, Seungkeun | - |
dc.date.accessioned | 2022-12-26T14:17:15Z | - |
dc.date.available | 2022-12-26T14:17:15Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 1229-9162 | - |
dc.identifier.issn | 2672-152X | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/8439 | - |
dc.description.abstract | In this study, the multilayered thin films of (Ba,Sr)TiO3/K(Ta,Nb)O-3 were fabricated by the sol-gel and spin coating methods, and their structural and electrical properties were investigated. The specimen showed polycrystalline X-ray diffraction (XRD) characteristics with a tetragonal structure. The average grain size and film thickness for one coating were about 30 similar to 40nm and 60nm, respectively. The phase transition temperature of specimen was lower than 10 degrees C. The dielectric constant and loss at 20 degrees C of the specimen coated six times were 1,231 and 0.69, respectively. The rate of change in dielectric constant at an applied direct current (DC) voltage of the six times coated thin films was 17.3%/V. The electrocaloric effect was the highest around the temperature at which the remanent polarization rapidly changed. When an electric field of 660kV/cm was applied to the triply coated thin films, the highest electrocaloric property of 4.41 degrees C was observed. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | KOREAN ASSOC CRYSTAL GROWTH, INC | - |
dc.title | Structural and electrical properties of Ba(Sr,Ti)O-3/K(Ta,Nb)O-3 multilayer thin film for the application of electro-caloric devices | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.36410/jcpr.2019.20.6.603 | - |
dc.identifier.scopusid | 2-s2.0-85079667859 | - |
dc.identifier.wosid | 000506849500005 | - |
dc.identifier.bibliographicCitation | JOURNAL OF CERAMIC PROCESSING RESEARCH, v.20, no.6, pp 603 - 608 | - |
dc.citation.title | JOURNAL OF CERAMIC PROCESSING RESEARCH | - |
dc.citation.volume | 20 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 603 | - |
dc.citation.endPage | 608 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002534230 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Ceramics | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordAuthor | Ba(Sr,Ti)O-3 | - |
dc.subject.keywordAuthor | K(Ta,Nb)O-3 | - |
dc.subject.keywordAuthor | Multilayer thin film | - |
dc.subject.keywordAuthor | Ferroelectric effect | - |
dc.subject.keywordAuthor | Electro-caloric effect | - |
dc.subject.keywordAuthor | Remanent polarization | - |
dc.subject.keywordAuthor | Interface properties | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.