Cited 0 time in
Evaluation of a novel floating algae barrier technology for algae bloom control in reservoirs
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moon, Chaeyoung | - |
| dc.contributor.author | Kim, Myungchan | - |
| dc.contributor.author | Choi, Junhyeok | - |
| dc.contributor.author | Im, Sungju | - |
| dc.date.accessioned | 2025-09-04T06:30:17Z | - |
| dc.date.available | 2025-09-04T06:30:17Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 0960-8524 | - |
| dc.identifier.issn | 1873-2976 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/79749 | - |
| dc.description.abstract | The increasing prevalence of cyanobacterial harmful algal blooms (CyanoHABs) poses serious water quality and public health risks due to odor-causing metabolites like 2-methylisoborneol (2-MIB) and geosmin. This study evaluated the field scale performance of the floating algae barrier (FAB) system installed in the drinking water reservoir from July to October. Seasonal flowering and vertical mixing conditions were reflected, and the FAB reduced the surface chlorophyll a (Chl.-a), 2-MIB, and Geosmin concentrations by 56.5%, 53.4%, and 55.2%, respectively, and effectively blocked cyanobacteria biomass with buoyancy in a layered environment. This system is chemical-free, requires minimal maintenance, and is compatible with existing intake infrastructure, making it cost efficient and eco-friendly alternatives. It also contributes to long-term flowering suppression by limiting biomass accumulation and nutrient recirculation. These findings support the practical application of passive barrier technology in response to the increasing severity of cyanobacterial blooms driven by climate change. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Evaluation of a novel floating algae barrier technology for algae bloom control in reservoirs | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.biortech.2025.133087 | - |
| dc.identifier.scopusid | 2-s2.0-105012547860 | - |
| dc.identifier.wosid | 001547308100009 | - |
| dc.identifier.bibliographicCitation | Bioresource Technology, v.437 | - |
| dc.citation.title | Bioresource Technology | - |
| dc.citation.volume | 437 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Agriculture | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
| dc.relation.journalResearchArea | Energy & Fuels | - |
| dc.relation.journalWebOfScienceCategory | Agricultural Engineering | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
| dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
| dc.subject.keywordPlus | GEOSMIN | - |
| dc.subject.keywordAuthor | 2-methylisoborneol | - |
| dc.subject.keywordAuthor | Removal efficiency | - |
| dc.subject.keywordAuthor | Geosmin | - |
| dc.subject.keywordAuthor | Harmful algal bloom | - |
| dc.subject.keywordAuthor | Volatile organic compound | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
