Cited 0 time in
Concurrent pancreatic exocrine hyperplasia and adenomas in a Eurasian otter with pleuropneumonia and urolithiasis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeom, Jeong-Eun | - |
| dc.contributor.author | Seo, Min-Gyeong | - |
| dc.contributor.author | Han, Kook-Young | - |
| dc.contributor.author | Kim, Sang-Hyun | - |
| dc.contributor.author | Lee, Eun-Joo | - |
| dc.contributor.author | Jeong, Kyu-Shik | - |
| dc.contributor.author | Hong, Il-Hwa | - |
| dc.date.accessioned | 2025-05-26T07:30:13Z | - |
| dc.date.available | 2025-05-26T07:30:13Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.issn | 1040-6387 | - |
| dc.identifier.issn | 1943-4936 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/78601 | - |
| dc.description.abstract | The Eurasian otter (Lutra lutra) is a semi-aquatic mammal classified as near-threatened by the International Union for Conservation of Nature. There have been few reports on their diseases, especially neoplasms. Here we describe exocrine nodular hyperplasia and adenomas in the pancreas, along with suppurative pleuropneumonia and urolithiasis, in an aged captive Eurasian otter. Pancreatic adenomas are rare in animals, and coexistence of adenoma and nodular hyperplasia in the pancreas has not been reported previously in veterinary medicine, to our knowledge. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Association of Veterinary Laboratory Diagnosticians | - |
| dc.title | Concurrent pancreatic exocrine hyperplasia and adenomas in a Eurasian otter with pleuropneumonia and urolithiasis | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1177/10406387251338327 | - |
| dc.identifier.scopusid | 2-s2.0-105005221160 | - |
| dc.identifier.wosid | 001486816300001 | - |
| dc.identifier.bibliographicCitation | Journal of Veterinary Diagnostic Investigation, v.37, no.4, pp 625 - 629 | - |
| dc.citation.title | Journal of Veterinary Diagnostic Investigation | - |
| dc.citation.volume | 37 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 625 | - |
| dc.citation.endPage | 629 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Veterinary Sciences | - |
| dc.relation.journalWebOfScienceCategory | Veterinary Sciences | - |
| dc.subject.keywordPlus | SMALL-CLAWED OTTER | - |
| dc.subject.keywordPlus | LUTRA | - |
| dc.subject.keywordPlus | DOGS | - |
| dc.subject.keywordAuthor | otters | - |
| dc.subject.keywordAuthor | pancreatic adenoma | - |
| dc.subject.keywordAuthor | Pasteurella multocida | - |
| dc.subject.keywordAuthor | pleuropneumonia | - |
| dc.subject.keywordAuthor | urolithiasis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
