Cited 1 time in
Charge Generation Junction for Efficient Hole Injection in InP-Based Quantum Dot Light-Emitting Diodes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bae, Yeyun | - |
| dc.contributor.author | Lee, Jaeyeop | - |
| dc.contributor.author | Lee, Kyoungeun | - |
| dc.contributor.author | Oh, Jiyoon | - |
| dc.contributor.author | Lim, Chaegwang | - |
| dc.contributor.author | Jung, Woon Ho | - |
| dc.contributor.author | Kim, Dong Hyun | - |
| dc.contributor.author | Lim, Jaehoon | - |
| dc.contributor.author | Lee, Donggu | - |
| dc.contributor.author | Rhee, Seunghyun | - |
| dc.contributor.author | Roh, Jeongkyun | - |
| dc.date.accessioned | 2025-05-26T07:30:11Z | - |
| dc.date.available | 2025-05-26T07:30:11Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 2637-6113 | - |
| dc.identifier.issn | 2637-6113 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/78593 | - |
| dc.description.abstract | To achieve high-performance colloidal quantum dot light-emitting diodes (QD-LEDs) suitable for commercialization, maintaining charge neutrality within the QD emissive layer is essential to suppress nonradiative Auger recombination. However, in conventional QD-LEDs, the electron injection rate often exceeds that of the holes, leading to charge imbalance and Auger recombination. This study aims to address the aforementioned issue by introducing a charge-generation p-n junction (CGJ) to facilitate efficient hole injection in InP-based QD-LEDs. The incorporation of the CGJ enables work-function-independent charge carrier injection, significantly enhancing the hole injection rate. Single-carrier device measurements and capacitance-voltage analysis confirm that the CGJ improves the hole injection efficiency and significantly increases the hole current. Consequently, devices incorporating the CGJ exhibit a two-fold improvement in both maximum luminance (from 11,080 to 22,692 cd m-2) and external quantum efficiency (from 5.33 to 11.01%) compared to devices without the CGJ. Furthermore, the CGJ-based QD-LEDs demonstrate an order-of-magnitude enhancement in the operational lifetime, highlighting that a robust charge balance is achieved. These findings demonstrate the effectiveness of the CGJ as a powerful tool for improving the performance and stability of InP-based QD-LEDs, thereby advancing their potential for widespread adoption in next-generation optoelectronic devices. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Charge Generation Junction for Efficient Hole Injection in InP-Based Quantum Dot Light-Emitting Diodes | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/acsaelm.5c00342 | - |
| dc.identifier.scopusid | 2-s2.0-105004741995 | - |
| dc.identifier.wosid | 001485848300001 | - |
| dc.identifier.bibliographicCitation | ACS Applied Electronic Materials, v.7, no.10, pp 4493 - 4500 | - |
| dc.citation.title | ACS Applied Electronic Materials | - |
| dc.citation.volume | 7 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 4493 | - |
| dc.citation.endPage | 4500 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | HIGHLY EFFICIENT | - |
| dc.subject.keywordPlus | AT-ZNSES | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | PASSIVATION | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | BALANCE | - |
| dc.subject.keywordPlus | BRIGHT | - |
| dc.subject.keywordPlus | LAYER | - |
| dc.subject.keywordAuthor | quantum dots | - |
| dc.subject.keywordAuthor | quantum dot light-emitting diodes | - |
| dc.subject.keywordAuthor | charge generation junction | - |
| dc.subject.keywordAuthor | hole injection | - |
| dc.subject.keywordAuthor | chargebalance | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
