Cited 2 time in
Soil phosphorus transformations along two long-term chronosequences with contrasting climate in south-western Australia
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhong, Hongtao | - |
| dc.contributor.author | Zhou, Jun | - |
| dc.contributor.author | Turner, Benjamin L. | - |
| dc.contributor.author | Watson, Flynn T. | - |
| dc.contributor.author | Lambers, Hans | - |
| dc.date.accessioned | 2025-04-04T06:30:14Z | - |
| dc.date.available | 2025-04-04T06:30:14Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.issn | 0032-079X | - |
| dc.identifier.issn | 1573-5036 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/77691 | - |
| dc.description.abstract | Background Soil organic phosphorus (P) and its chemical nature change markedly during long-term pedogenesis, but how variation in ecosystem water balance and associated differences in vegetation impact such transformations remain unclear. Methods We used solution P-31-nuclear magnetic resonance (P-31-NMR) spectroscopy to assess the chemical nature of soil organic P along two > 2-million-year coastal sand dune chronosequences in south-western Australia characterised by contrasting ecosystem water balance. We sampled soils from the progressive and retrogressive stages of the ecosystem along the wetter Warren and drier Jurien Bay chronosequences. Results Organic P was a much greater proportion of the total soil P in the wetter Warren than the drier Jurien Bay chronosequence. However, the composition of soil organic and inorganic P detected by P-31-NMR spectroscopy was similar in the two chronosequences. Orthophosphate and simple phosphomonoesters were the dominant P species, and their proportional importance increased as soils aged, constituting > 80% of soil total P in the late stages of pedogenesis. However, no higher-order inositol phosphates were detected along either chronosequence, presumably due to the sandy texture and limited sorption capacity of the soils. Conclusion Our results provide evidence that ecosystem water balance has little impact on the long-term soil organic P transformations during pedogenesis in south-western Australian dune sequences. | - |
| dc.format.extent | 16 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Kluwer Academic Publishers | - |
| dc.title | Soil phosphorus transformations along two long-term chronosequences with contrasting climate in south-western Australia | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1007/s11104-025-07362-1 | - |
| dc.identifier.scopusid | 2-s2.0-105000392201 | - |
| dc.identifier.wosid | 001449373100001 | - |
| dc.identifier.bibliographicCitation | Plant and Soil, v.513, no.2, pp 2989 - 3004 | - |
| dc.citation.title | Plant and Soil | - |
| dc.citation.volume | 513 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 2989 | - |
| dc.citation.endPage | 3004 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Agriculture | - |
| dc.relation.journalResearchArea | Plant Sciences | - |
| dc.relation.journalWebOfScienceCategory | Agronomy | - |
| dc.relation.journalWebOfScienceCategory | Plant Sciences | - |
| dc.relation.journalWebOfScienceCategory | Soil Science | - |
| dc.subject.keywordPlus | NUTRIENT-ACQUISITION STRATEGIES | - |
| dc.subject.keywordPlus | COASTAL DUNE CHRONOSEQUENCE | - |
| dc.subject.keywordPlus | TOTAL ORGANIC PHOSPHORUS | - |
| dc.subject.keywordPlus | PLANT-SPECIES DIVERSITY | - |
| dc.subject.keywordPlus | NEW-ZEALAND | - |
| dc.subject.keywordPlus | ECOSYSTEM DEVELOPMENT | - |
| dc.subject.keywordPlus | EXTRACTION | - |
| dc.subject.keywordPlus | FOREST | - |
| dc.subject.keywordPlus | FRACTIONS | - |
| dc.subject.keywordPlus | IDENTIFICATION | - |
| dc.subject.keywordAuthor | Soil organic P | - |
| dc.subject.keywordAuthor | Solution P-31-NMR | - |
| dc.subject.keywordAuthor | Chronosequence | - |
| dc.subject.keywordAuthor | Ecosystem water balance | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
