Cited 1 time in
Potential benefits of hormone replacement therapy on cardiovascular and kidney outcomes in postmenopausal women with chronic kidney disease
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Semin | - |
| dc.contributor.author | Kim, Minsang | - |
| dc.contributor.author | Jung, Sehyun | - |
| dc.contributor.author | Cho, Jeong Min | - |
| dc.contributor.author | Kim, Seong Geun | - |
| dc.contributor.author | Park, Sehoon | - |
| dc.contributor.author | Lee, Soojin | - |
| dc.contributor.author | Kang, Eunjeong | - |
| dc.contributor.author | Kim, Yaerim | - |
| dc.contributor.author | Joo, Kwon Wook | - |
| dc.contributor.author | Han, Kyungdo | - |
| dc.contributor.author | Kim, Dong Ki | - |
| dc.contributor.author | Huh, Hyuk | - |
| dc.date.accessioned | 2024-12-03T06:30:45Z | - |
| dc.date.available | 2024-12-03T06:30:45Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.issn | 1121-8428 | - |
| dc.identifier.issn | 1724-6059 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/74497 | - |
| dc.description.abstract | BackgroundHormone replacement therapy (HRT) is recommended for alleviating vasomotor symptoms or preventing bone loss in postmenopausal women. This study aimed to investigate the impact of hormone replacement therapy on major adverse cardiovascular events, kidney failure, and mortality in women with chronic kidney disease (CKD).MethodsThis population-based cohort study analyzed data from the National Cancer Screening Program and the national health examination of South Korea. Data on postmenopausal women were extracted from the 2009 National Cancer Screening Program. Among these postmenopausal women, those with CKD without kidney replacement therapy were selected through a national health examination from 2009 to 2013. The study outcomes were the risks of major adverse cardiovascular events, kidney failure, and all-cause mortality according to hormone replacement therapy.ResultsA total of 768,279 postmenopausal women with CKD were enrolled in this study; of these women, 13.8% (N = 106,052) had a history of hormone replacement therapy. The user and non-user groups differed with respect to baseline characteristics, with the latter being older and having risk factors for cardiovascular disease. After adjustment for confounding factors, the group exposed to hormone replacement therapy showed lower risks of major adverse cardiovascular events, kidney failure, and all-cause mortality.ConclusionsThis study suggests the potential benefits of hormone replacement therapy in postmenopausal women with CKD and highlighted its potential advantages for cardiovascular and kidney outcomes. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Nature | - |
| dc.title | Potential benefits of hormone replacement therapy on cardiovascular and kidney outcomes in postmenopausal women with chronic kidney disease | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1007/s40620-024-02099-z | - |
| dc.identifier.scopusid | 2-s2.0-85206922873 | - |
| dc.identifier.wosid | 001333454900002 | - |
| dc.identifier.bibliographicCitation | Journal of Nephrology, v.38, no.2, pp 491 - 501 | - |
| dc.citation.title | Journal of Nephrology | - |
| dc.citation.volume | 38 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 491 | - |
| dc.citation.endPage | 501 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Urology & Nephrology | - |
| dc.relation.journalWebOfScienceCategory | Urology & Nephrology | - |
| dc.subject.keywordPlus | ACUTE-RENAL-FAILURE | - |
| dc.subject.keywordPlus | ESTROGEN-RECEPTOR | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.subject.keywordPlus | PROTECTS | - |
| dc.subject.keywordPlus | FOCUS | - |
| dc.subject.keywordAuthor | Chronic kidney disease | - |
| dc.subject.keywordAuthor | Hormone replacement therapy | - |
| dc.subject.keywordAuthor | Menopause | - |
| dc.subject.keywordAuthor | Cardiovascular disease | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
