Cited 0 time in
Data Mining 기법을 활용한 국방 M&S의 경험지식 분석 : 교육 훈련용 M&S를 중심으로
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 전정환 | - |
| dc.contributor.author | 김동남 | - |
| dc.contributor.author | 이상훈 | - |
| dc.date.accessioned | 2022-12-26T13:31:06Z | - |
| dc.date.available | 2022-12-26T13:31:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1598-2912 | - |
| dc.identifier.issn | 2713-8666 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/7440 | - |
| dc.description.abstract | 국방에서 지식관리의 필요성이 대두되고 왔으며, M&S 등 다양한 영역에서 경험지식과 노하우를 공유하고 관리할 필요성이 부각되어 왔다. 하지만, 군의 특성상 보안의 유지가 강조되고 조직원의 잦은 교체 등으로 경험지식을 체계 적으로 축적하고 활용하기가 지금까지는 어려웠던 것이 현실이다. M&S 분야에서도 기술개발 자체에는 많은 노력이 들어왔지만, M&S로부터 획득된 경험지식을 어떻게 체계적으로 관리할 것인지와 M&S 경험지식의 공유방안에 관한 연구는 미흡한 실정이다. 이에 본 연구는 국방 M&S를 경험함으로써 얻은 경험지식 또는 노하우의 체계적인 분석방 안을 제시하고자 한다. 국방M&S 경험지식은 비정형의 정성적 데이터이므로 데이터마이닝, 온톨로지, SAO, TRIZ 등 의 기법을 활용한 분석방법을 제시하였다. 제안된 방법으로 교육훈련용 개인사격 M&S의 4 가지 유형인 이동표적사 격, 개활지 방어사격, 고지점령사격, 도시 방어사격에 대하여 M&S 경험지식을 체계화하였고, M&S 경험의 를 도출하였다. 본 연구의 결과는 교육훈련용 국방 M&S의 교육 효과성 제고에 기여할 것으로 기대된다. | - |
| dc.format.extent | 20 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 한국기술혁신학회 | - |
| dc.title | Data Mining 기법을 활용한 국방 M&S의 경험지식 분석 : 교육 훈련용 M&S를 중심으로 | - |
| dc.title.alternative | Analysis of Experience Knowledge from Defense M&S based on Data Mining Technique: The Case of Defense M&S for Education and Training | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.bibliographicCitation | 기술혁신학회지, v.23, no.6, pp 1202 - 1221 | - |
| dc.citation.title | 기술혁신학회지 | - |
| dc.citation.volume | 23 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 1202 | - |
| dc.citation.endPage | 1221 | - |
| dc.identifier.kciid | ART002677381 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Defense M&S | - |
| dc.subject.keywordAuthor | Analysis of Experience Knowledge | - |
| dc.subject.keywordAuthor | Ontology | - |
| dc.subject.keywordAuthor | SAO | - |
| dc.subject.keywordAuthor | TRIZ | - |
| dc.subject.keywordAuthor | 국방M&S | - |
| dc.subject.keywordAuthor | 경험지식 분석 | - |
| dc.subject.keywordAuthor | 온톨로지 | - |
| dc.subject.keywordAuthor | SAO | - |
| dc.subject.keywordAuthor | TRIZ | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
