Cited 4 time in
Learning Disentangled Representation of Residential Power Demand Peak via Convolutional-Recurrent Triplet Network
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moon, Hyung-Jun | - |
| dc.contributor.author | Bu, Seok-Jun | - |
| dc.contributor.author | Cho, Sung-Bae | - |
| dc.date.accessioned | 2024-12-03T02:01:02Z | - |
| dc.date.available | 2024-12-03T02:01:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2375-9259 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/73665 | - |
| dc.description.abstract | In the time-series models for predicting residential energy consumption, the energy properties collected through multiple sensors usually include irregular and seasonal factors. The irregular pattern resulting from them is called peak demand, which is a major cause of performance degradation. In order to enhance the performance, we propose a convolutional-recurrent triplet network to learn and detect the demand peaks. The proposed model generates the latent space for demand peaks from data, which is transferred into convolutional neural network-long short-term memory (CNN-LSTM) to finally predict the future power demand. Experiments with the dataset of UCI household power consumption composed of a total of 2,075,259 time-series data show that the proposed model reduces the error by 23.63% and outperforms the state-of-the-art deep learning models including the CNN-LSTM. Especially, the proposed model improves the prediction performance by modeling the distribution of demand peaks in Euclidean space. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Learning Disentangled Representation of Residential Power Demand Peak via Convolutional-Recurrent Triplet Network | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/ICDMW51313.2020.00110 | - |
| dc.identifier.scopusid | 2-s2.0-85101360555 | - |
| dc.identifier.wosid | 000657112800102 | - |
| dc.identifier.bibliographicCitation | IEEE International Conference on Data Mining Workshops, ICDMW, pp 757 - 761 | - |
| dc.citation.title | IEEE International Conference on Data Mining Workshops, ICDMW | - |
| dc.citation.startPage | 757 | - |
| dc.citation.endPage | 761 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Theory & Methods | - |
| dc.subject.keywordPlus | ENERGY-CONSUMPTION | - |
| dc.subject.keywordPlus | PREDICTION | - |
| dc.subject.keywordAuthor | Convolutional recurrent neural network | - |
| dc.subject.keywordAuthor | Triplet loss | - |
| dc.subject.keywordAuthor | Time-series forecasting | - |
| dc.subject.keywordAuthor | Energy consumption prediction | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
