Cited 0 time in
Simulation Based Performance Comparison of Cascade PID and RISE Controllers for the 6-DOF Heavy Payload Industrial Robot
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Geonhyup | - |
| dc.contributor.author | Eizad, Amre | - |
| dc.contributor.author | Lee, Hosu | - |
| dc.contributor.author | Pyo, Sanghun | - |
| dc.contributor.author | Yoon, Jungwon | - |
| dc.date.accessioned | 2024-12-02T21:31:01Z | - |
| dc.date.available | 2024-12-02T21:31:01Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.issn | 2325-033X | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/71980 | - |
| dc.description.abstract | This paper presents a performance comparison of the robust integral of sign of error (RISE) controller with the cascade PID controller for the control of a 6-DOF heavy payload industrial robot. The 6-DOF heavy payload industrial robot is a highly nonlinear system. In this research, the dynamic simulation software ADAMS (R) is used to model the robot. The control systems are designed as joint space controllers and simulated using an ADAMS (R) and MATLAB/Simulink co-simulation platform. The simulation results are used to tune the controllers and to compare their performance under the best tuning conditions. The results show that when compared with the PID controller, the RISE controller with non-linear robust term provides robust control performance with asymptotic trajectory tracking and less overshoot in nonlinear systems. These results pave the way for implementation of the RISE controller in the real robotic system and verification of its performance. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE | - |
| dc.title | Simulation Based Performance Comparison of Cascade PID and RISE Controllers for the 6-DOF Heavy Payload Industrial Robot | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.scopusid | 2-s2.0-85094318853 | - |
| dc.identifier.wosid | 000612835600002 | - |
| dc.identifier.bibliographicCitation | 2020 17TH INTERNATIONAL CONFERENCE ON UBIQUITOUS ROBOTS (UR), pp 12 - 16 | - |
| dc.citation.title | 2020 17TH INTERNATIONAL CONFERENCE ON UBIQUITOUS ROBOTS (UR) | - |
| dc.citation.startPage | 12 | - |
| dc.citation.endPage | 16 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Robotics | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Artificial Intelligence | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Robotics | - |
| dc.subject.keywordPlus | STABILITY | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
