Cited 11 time in
Numerical Investigation of Impact Behavior of Strut-Based Cellular Structures Designed by Spatial Voronoi Tessellation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lu, Songhao | - |
| dc.contributor.author | Zhang, Minghao | - |
| dc.contributor.author | Guo, Shiyue | - |
| dc.contributor.author | Hur, Boyoung | - |
| dc.contributor.author | Yue, Xuezheng | - |
| dc.date.accessioned | 2024-12-02T21:30:45Z | - |
| dc.date.available | 2024-12-02T21:30:45Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.issn | 2075-4701 | - |
| dc.identifier.issn | 2075-4701 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/71792 | - |
| dc.description.abstract | Porous materials have significant advantages, such as their light weight and good specific energy absorption. This paper presents the designs of two ordered Voronoi structures, a truncated octahedron (Octa) and a rhombic dodecahedron (Dodeca), based on spatial Voronoi tessellation. Through a numerical analysis, the dynamic behavior, deformation and energy absorption of the two porous structures under different impact energies were explored. According to the energy-absorption index, the effects of porosity, rotating unit cell and unit-cell shape on the energy absorption of the porous structures were quantitatively evaluated. The study shows that, for Dodeca and Octa structures subjected to various impact energies, the force-displacement curves exhibit three modes. The porosity, rotational unit cell and unit-cell shape play a crucial role in affecting the impact resistance of porous structures. The work in this paper proposes an effective way to improve the energy-absorption capacity of porous structures under different impact energies. At the same time, a new understanding of the deformation mechanism of Octa and Dodeca was obtained, which is significant for the impact-resistance design and energy-absorption evaluation of porous structures. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.title | Numerical Investigation of Impact Behavior of Strut-Based Cellular Structures Designed by Spatial Voronoi Tessellation | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/met12071189 | - |
| dc.identifier.scopusid | 2-s2.0-85137360311 | - |
| dc.identifier.wosid | 000831733700001 | - |
| dc.identifier.bibliographicCitation | Metals, v.12, no.7 | - |
| dc.citation.title | Metals | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 7 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
| dc.subject.keywordPlus | MECHANICAL-BEHAVIOR | - |
| dc.subject.keywordPlus | ENERGY-ABSORPTION | - |
| dc.subject.keywordPlus | DYNAMIC-RESPONSE | - |
| dc.subject.keywordAuthor | porous structure | - |
| dc.subject.keywordAuthor | Voronoi tessellation | - |
| dc.subject.keywordAuthor | energy absorption | - |
| dc.subject.keywordAuthor | impact resistance | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
