Cited 17 time in
Multilevel Conductance States of Vapor-Transport-Deposited Sb<sub>2</sub>S<sub>3</sub> Memristors Achieved via Electrical and Optical Modulation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kundale, Somnath S. | - |
| dc.contributor.author | Pawar, Pravin S. | - |
| dc.contributor.author | Kumbhar, Dhananjay D. | - |
| dc.contributor.author | Devara, I. Ketut Gary | - |
| dc.contributor.author | Sharma, Indu | - |
| dc.contributor.author | Patil, Parag R. | - |
| dc.contributor.author | Lestari, Windy Ayu | - |
| dc.contributor.author | Shim, Soobin | - |
| dc.contributor.author | Park, Jihye | - |
| dc.contributor.author | Dongale, Tukaram D. | - |
| dc.contributor.author | Nam, Sang Yong | - |
| dc.contributor.author | Heo, Jaeyeong | - |
| dc.contributor.author | Park, Jun Hong | - |
| dc.date.accessioned | 2024-07-17T05:30:14Z | - |
| dc.date.available | 2024-07-17T05:30:14Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.issn | 2198-3844 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/71242 | - |
| dc.description.abstract | The pursuit of advanced brain-inspired electronic devices and memory technologies has led to explore novel materials by processing multimodal and multilevel tailored conductive properties as the next generation of semiconductor platforms, due to von Neumann architecture limits. Among such materials, antimony sulfide (Sb2S3) thin films exhibit outstanding optical and electronic properties, and therefore, they are ideal for applications such as thin-film solar cells and nonvolatile memory systems. This study investigates the conduction modulation and memory functionalities of Sb2S3 thin films deposited via the vapor transport deposition technique. Experimental results indicate that the Ag/Sb2S3/Pt device possesses properties suitable for memory applications, including low operational voltages, robust endurance, and reliable switching behavior. Further, the reproducibility and stability of these properties across different device batches validate the reliability of these devices for practical implementation. Moreover, Sb2S3-based memristors exhibit artificial neuroplasticity with prolonged stability, promising considerable advancements in neuromorphic computing. Leveraging the photosensitivity of Sb2S3 enables the Ag/Sb2S3/Pt device to exhibit significant low operating potential and conductivity modulation under optical stimulation for memory applications. This research highlights the potential applications of Sb2S3 in future memory devices and optoelectronics and in shaping electronics with versatility. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Wiley-VCH Verlag | - |
| dc.title | Multilevel Conductance States of Vapor-Transport-Deposited Sb<sub>2</sub>S<sub>3</sub> Memristors Achieved via Electrical and Optical Modulation | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1002/advs.202405251 | - |
| dc.identifier.scopusid | 2-s2.0-85197450783 | - |
| dc.identifier.wosid | 001261547600001 | - |
| dc.identifier.bibliographicCitation | Advanced Science, v.11, no.32 | - |
| dc.citation.title | Advanced Science | - |
| dc.citation.volume | 11 | - |
| dc.citation.number | 32 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | MEMORY | - |
| dc.subject.keywordPlus | SYNAPSES | - |
| dc.subject.keywordAuthor | antimony sulfide | - |
| dc.subject.keywordAuthor | memristors | - |
| dc.subject.keywordAuthor | optical switching | - |
| dc.subject.keywordAuthor | synaptic application | - |
| dc.subject.keywordAuthor | vapor transport deposition | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
