Cited 41 time in
Intelligent Resource Allocation in Wireless Communications Systems
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Woongsup | - |
| dc.contributor.author | Jo, Ohyun | - |
| dc.contributor.author | Kim, Minhoe | - |
| dc.date.accessioned | 2022-12-26T13:15:38Z | - |
| dc.date.available | 2022-12-26T13:15:38Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.issn | 0163-6804 | - |
| dc.identifier.issn | 1558-1896 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/7057 | - |
| dc.description.abstract | The emergence of DL represents a potential paradigm shift in the design of WCS, from conventional handcrafted schemes based on mathematical models with assumptions, to autonomous schemes based on DL using large sets of data. In this article, we discuss the essential elements of DL and investigate an intelligent RA scheme based on a DNN, in which multiple goals with various constraints can be satisfied through DL. Having confirmed the optimality and feasibility of DNN-based RA through simulation, we discuss some of the key technical challenges that remain problematic for the application of DL in the practical application of WCS. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Intelligent Resource Allocation in Wireless Communications Systems | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/MCOM.001.1900199 | - |
| dc.identifier.scopusid | 2-s2.0-85078174813 | - |
| dc.identifier.wosid | 000526802600017 | - |
| dc.identifier.bibliographicCitation | IEEE Communications Magazine, v.58, no.1, pp 100 - 105 | - |
| dc.citation.title | IEEE Communications Magazine | - |
| dc.citation.volume | 58 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 100 | - |
| dc.citation.endPage | 105 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
