Cited 5 time in
Hybrid multi-chamber system for enhanced removal of boron during water treatment/desalination without chemical usage
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Paula Jungwon | - |
| dc.contributor.author | Im, Sung Ju | - |
| dc.contributor.author | Ryu, Seongchul | - |
| dc.contributor.author | Jung, Bongyeon | - |
| dc.contributor.author | Hoek, Eric M.V. | - |
| dc.contributor.author | Jassby, David | - |
| dc.contributor.author | An, Alicia Kyoungjin | - |
| dc.date.accessioned | 2024-01-29T07:01:38Z | - |
| dc.date.available | 2024-01-29T07:01:38Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.issn | 0376-7388 | - |
| dc.identifier.issn | 1873-3123 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/69488 | - |
| dc.description.abstract | The efficiency of boron removal during water treatment and desalination is insufficient to meet the water quality standard set by the World Health Organization. Boron can exist in its two natural forms in water, depending on the water pH. At low and high pH, boron tends to exist as boric acid and borate ion, which are neutral and negatively charged, respectively. In this study, we developed a multi-chamber boron control system. For the control group (nanofiltration (NF) and reverse osmosis (RO)), the pH was controlled to enhance the boron removal efficiency. As expected, the boron removal efficiency at pH 11 (RO: 95–98%, NF: 91%) was higher than that at pH 8 (RO: 85–87%, NF: 80%). Additionally, activated carbon was introduced in the developed system (forward osmosis-NF/RO hybrid processes within the draw-solution chamber). Powdered activated carbon was more effective than granulated activated carbon in adsorbing boron molecules, with the maximum adsorption capacities (qm) of the former and latter being 2.33 and 1.33 mg g−1, respectively. A simple economic analysis was performed to determine the applicability of the multi-chamber boron control system for the economical production of high-quality water with minimal boron concentration. The unit cost of the multi-chamber boron control system (0.26 USD ton−1) was significantly lower than that associated with single NF and RO processes (0.64–1.62 USD ton−1). The multi-chamber boron control system thus represents an economical alternative that can achieve a higher product water quality compared with existing processes. © 2024 Elsevier B.V. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Hybrid multi-chamber system for enhanced removal of boron during water treatment/desalination without chemical usage | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.memsci.2024.122419 | - |
| dc.identifier.scopusid | 2-s2.0-85182271544 | - |
| dc.identifier.wosid | 001161392200001 | - |
| dc.identifier.bibliographicCitation | Journal of Membrane Science, v.694 | - |
| dc.citation.title | Journal of Membrane Science | - |
| dc.citation.volume | 694 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Polymer Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.relation.journalWebOfScienceCategory | Polymer Science | - |
| dc.subject.keywordPlus | REVERSE-OSMOSIS MEMBRANES | - |
| dc.subject.keywordPlus | THIN-FILM COMPOSITE | - |
| dc.subject.keywordPlus | RO MEMBRANES | - |
| dc.subject.keywordPlus | REJECTION | - |
| dc.subject.keywordPlus | PH | - |
| dc.subject.keywordPlus | SORPTION | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.subject.keywordPlus | PRESSURE | - |
| dc.subject.keywordPlus | NF | - |
| dc.subject.keywordAuthor | Adsorption | - |
| dc.subject.keywordAuthor | Boron removal | - |
| dc.subject.keywordAuthor | Forward osmosis | - |
| dc.subject.keywordAuthor | Hybrid process | - |
| dc.subject.keywordAuthor | Membrane process | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
