Cited 0 time in
분류나무를 활용한 군집분석의 입력특성 선택: 신용카드 고객세분화 사례
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 윤한성 | - |
| dc.date.accessioned | 2024-01-11T03:01:09Z | - |
| dc.date.available | 2024-01-11T03:01:09Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.issn | 1738-6667 | - |
| dc.identifier.issn | 2713-9018 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/69260 | - |
| dc.description.abstract | Clustering analysis is used in various fields including customer segmentation and clustering methods such as k-means are actively applied in the credit card customer segmentation. In this paper, we summarized the input features selection method of k-means clustering for the case of the credit card customer segmentation problem, and evaluated its feasibility through the analysis results. By using the label values of k-means clustering results as target features of a decision tree classification, we composed a method for prioritizing input features using the information gain of the branch. It is not easy to determine effectiveness with the clustering effectiveness index, but in the case of the CH index, cluster effectiveness is improved evidently in the method presented in this paper compared to the case of randomly determining priorities. The suggested method can be used for effectiveness of actively used clustering analysis including k-means method. | - |
| dc.format.extent | 11 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | (사)디지털산업정보학회 | - |
| dc.title | 분류나무를 활용한 군집분석의 입력특성 선택: 신용카드 고객세분화 사례 | - |
| dc.title.alternative | Classification Tree-Based Feature-Selective Clustering Analysis: Case of Credit Card Customer Segmentation | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.17662/ksdim.2023.19.4.001 | - |
| dc.identifier.bibliographicCitation | (사)디지털산업정보학회 논문지, v.19, no.4, pp 1 - 11 | - |
| dc.citation.title | (사)디지털산업정보학회 논문지 | - |
| dc.citation.volume | 19 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.identifier.kciid | ART003031092 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | k-Means | - |
| dc.subject.keywordAuthor | Decision Tree Classification | - |
| dc.subject.keywordAuthor | Input Feature Selection | - |
| dc.subject.keywordAuthor | Customer Segmentation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
