Effect of temperature and relative humidity in the united grading facility on occurrence of gray mold in cut roses
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 정병룡 | - |
| dc.date.accessioned | 2023-08-05T05:46:33Z | - |
| dc.date.available | 2023-08-05T05:46:33Z | - |
| dc.date.issued | 2009-05-24 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/66928 | - |
| dc.title | Effect of temperature and relative humidity in the united grading facility on occurrence of gray mold in cut roses | - |
| dc.type | Conference | - |
| dc.citation.title | Fifth International Symposium on Rose Research and Cultivation | - |
| dc.citation.startPage | 55 | - |
| dc.citation.endPage | 56 | - |
| dc.citation.conferenceName | Fifth International Symposium on Rose Research and Cultivation | - |
| dc.citation.conferenceDate | 2009-05-24 ~ 2009-05-28 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.