Growth performance and the soft body composition of juvenile abalone, Haliotis discus, Reeve 1846, fed the extruded pellets substituting fish meal and macroalgae with tunic meal of sea squirt, Halocynthia roretzi
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, Ahyeong | - |
dc.contributor.author | Jeong, Hae Seung | - |
dc.contributor.author | Lee, Ki Wook | - |
dc.contributor.author | Ansary, Most Waheda Rahman | - |
dc.contributor.author | Cho, Sung Hwoan | - |
dc.contributor.author | Kim, Hee Sung | - |
dc.contributor.author | Kim, Taeho | - |
dc.date.accessioned | 2022-12-26T12:46:55Z | - |
dc.date.available | 2022-12-26T12:46:55Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 1353-5773 | - |
dc.identifier.issn | 1365-2095 | - |
dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/6590 | - |
dc.description.abstract | Growth performance and the soft body composition of juvenile abalone fed the extruded pellets (EPs) substituting fish meal (FM) and macroalgae (MA) with tunic meal of sea squirt (SS) was investigated. A total of 1,260 abalone were distributed into 18 containers. Six experimental diets were prepared in triplicate. Five diets were pelletized by an extruder pelleter. The 140 g/kg FM and 250 g/kg mixture of MA were included into the control (Con) diet. Five hundred and 1,000 g/kg of each FM and MA were substituted with an equal amount of tunic meal of SS, referred to as the FM50, FM0, MA50 and MA0 diets, respectively. Finally, dry Undaria pinnatifida was prepared. Weight gain and specific growth rate of abalone fed all EPs were greater than those fed U. pinnatifida. Weight gain of abalone fed MA50 and FM50 diets was greater than Con and FM0 diets, but not different from MA0 diet. Higher crude protein and lipid contents were observed in soft body of abalone fed all EPs compared to U. pinnatifida. In conclusion, FM and MA up to 500 and 1,000 g/kg, respectively, could be replaced with tunic meal of SS in EPs without retardation in growth of abalone. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | WILEY | - |
dc.title | Growth performance and the soft body composition of juvenile abalone, Haliotis discus, Reeve 1846, fed the extruded pellets substituting fish meal and macroalgae with tunic meal of sea squirt, Halocynthia roretzi | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1111/anu.13047 | - |
dc.identifier.scopusid | 2-s2.0-85078790385 | - |
dc.identifier.wosid | 000508983000001 | - |
dc.identifier.bibliographicCitation | AQUACULTURE NUTRITION, v.26, no.3, pp 885 - 893 | - |
dc.citation.title | AQUACULTURE NUTRITION | - |
dc.citation.volume | 26 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 885 | - |
dc.citation.endPage | 893 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Fisheries | - |
dc.relation.journalWebOfScienceCategory | Fisheries | - |
dc.subject.keywordPlus | DIETARY-PROTEIN LEVEL | - |
dc.subject.keywordPlus | SOUTH-AFRICAN ABALONE | - |
dc.subject.keywordPlus | DIGESTIVE ENZYMES | - |
dc.subject.keywordPlus | SOYBEAN-MEAL | - |
dc.subject.keywordPlus | UNDARIA-PINNATIFIDA | - |
dc.subject.keywordPlus | LAMINARIA-JAPONICA | - |
dc.subject.keywordPlus | TUBERCULATA L | - |
dc.subject.keywordPlus | RED ABALONE | - |
dc.subject.keywordPlus | HANNAI INO | - |
dc.subject.keywordPlus | RICE BRAN | - |
dc.subject.keywordAuthor | abalone (Haliotis discus) | - |
dc.subject.keywordAuthor | extruded pellet | - |
dc.subject.keywordAuthor | fish meal | - |
dc.subject.keywordAuthor | macroalgae | - |
dc.subject.keywordAuthor | tunic meal of sea squirt (Halocynthia roretzi) | - |
dc.subject.keywordAuthor | Undaria pinnatifida | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0533
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.