Time Series Forecasts of Maximum Electrical Power using the Lyapunov Exponent with Chaotic Predictability
Full metadata record
| DC Field |
Value |
Language |
| dc.date.accessioned | 2023-08-04T22:43:49Z | - |
| dc.date.available | 2023-08-04T22:43:49Z | - |
| dc.date.issued | 2011-06-28 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/64723 | - |
| dc.title | Time Series Forecasts of Maximum Electrical Power using the Lyapunov Exponent with Chaotic Predictability | - |
| dc.type | Conference | - |
| dc.citation.title | PROCEEDINGS International Conference pf KIMICS 2011 | - |
| dc.citation.conferenceName | International Conference pf KIMICS 2011 | - |
| dc.citation.conferencePlace | 우즈베키스탄 | - |
| dc.citation.conferenceDate | 2011-06-28 ~ 2011-06-29 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.