INTERFACIAL AND WETTING PROPERTIES OF CARBON
FIBER REINFORCED EPOXY COMPOSITES USING
ELECTRICAL RESISTANCE MEASUREMENT WITH
DIFFERENT EPOXY FORMULATION
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 박종만 | - |
| dc.date.accessioned | 2023-08-04T11:42:29Z | - |
| dc.date.available | 2023-08-04T11:42:29Z | - |
| dc.date.issued | 2016-09-27 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/61348 | - |
| dc.title | INTERFACIAL AND WETTING PROPERTIES OF CARBON
FIBER REINFORCED EPOXY COMPOSITES USING
ELECTRICAL RESISTANCE MEASUREMENT WITH
DIFFERENT EPOXY FORMULATION | - |
| dc.type | Conference | - |
| dc.citation.title | The composites and advanced materials expo(CAMX) | - |
| dc.citation.conferenceName | The composites and advanced materials expo(CAMX) | - |
| dc.citation.conferencePlace | 미국 | - |
| dc.citation.conferencePlace | Anaheim, California | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.