Cited 1 time in
Effect of the Energy Level and the Carrier Mobility of the Hole Extraction Layer on the Performance of Planar-mixed Heterojunction Organic Solar Cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hyunho | - |
| dc.contributor.author | Kim, Jun Young | - |
| dc.contributor.author | Kim, Jaehoon | - |
| dc.contributor.author | Song, Hyung-Jun | - |
| dc.date.accessioned | 2022-12-26T12:17:23Z | - |
| dc.date.available | 2022-12-26T12:17:23Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0374-4884 | - |
| dc.identifier.issn | 1976-8524 | - |
| dc.identifier.uri | https://scholarworks.gnu.ac.kr/handle/sw.gnu/6048 | - |
| dc.description.abstract | We systematically explored the effect of the electrical property of a homogenously deposited donor layer (H-Donor) on the efficiency of planar-mixed heterojunction organic solar cells. The equivalent circuit model analysis and the dark current characteristics indicate that an increased energy barrier for the electron between the mixed layer and the H-Donor (Delta E-LUMO) decreases the leakage path, thereby resulting in an improved fill factor of the cell. Moreover, the incorporation of H-Donor with high hole mobility (mu(h)) to device leads to enhanced charge collecting efficiency and decreased recombination losses. As a result, the device containing H-Donor with high mu(h) and Delta E-LUMO showed 28% improvement in power conversion efficiency (5.54%) compared to that of a device with the conventional structure. We believe that this strategy will be a guideline to unlock the full potential of materials in organic solar cells. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국물리학회 | - |
| dc.title | Effect of the Energy Level and the Carrier Mobility of the Hole Extraction Layer on the Performance of Planar-mixed Heterojunction Organic Solar Cells | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.3938/jkps.77.806 | - |
| dc.identifier.scopusid | 2-s2.0-85095986669 | - |
| dc.identifier.wosid | 000590762600016 | - |
| dc.identifier.bibliographicCitation | Journal of the Korean Physical Society, v.77, no.9, pp 806 - 810 | - |
| dc.citation.title | Journal of the Korean Physical Society | - |
| dc.citation.volume | 77 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 806 | - |
| dc.citation.endPage | 810 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002646173 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
| dc.subject.keywordPlus | EFFICIENCY | - |
| dc.subject.keywordAuthor | Organic solar cells | - |
| dc.subject.keywordAuthor | Planar mixed heterojunction | - |
| dc.subject.keywordAuthor | Hole extraction layers | - |
| dc.subject.keywordAuthor | Energy barrier | - |
| dc.subject.keywordAuthor | Collection voltage | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Gyeongsang National University Central Library, 501, Jinju-daero, Jinju-si, Gyeongsangnam-do, 52828, Republic of Korea+82-55-772-0532
COPYRIGHT 2022 GYEONGSANG NATIONAL UNIVERSITY LIBRARY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
